MEIJI YASUDA J2/J3 100 YEAR VISION LEAGUE
| Sec | Date | KO | Opponent | Venue | H/A | Score |
|---|---|---|---|---|---|---|
| 1 | 8 Feb | 13:08 | Ehime FC | Ningineer Stadium | A | ○1-0 |
| 2 | 15 Feb | 14:03 | Tokushima Vortis | POCARI SWEAT Stadium | A | ●0-4 |
| 3 | 22 Feb | 14:03 | Kamatamare Sanuki | SHIKOKU KASEI MEGLIO STADIUM | A | ○3-0 |
| 4 | 1 Mar | 14:03 | FC Imabari | ASICS SATOYAMA STADIUM | A | ○2-0 |
| 5 | 7 Mar | 14:03 | Kochi United SC | DENKA BIG SWAN STADIUM | H | ●2-2 PK3-4 |
| 6 | 14 Mar | 14:03 | Nara Club | Rohto Field Nara | A | ○0-0 PK4-2 |
| 7 | 20 Mar | 14:03 | Kataller Toyama | DENKA BIG SWAN STADIUM | H | ●2-3 |
| 8 | 29 Mar | 14:03 | Nara Club | Hanazono Rugby Stadium (Higashiosaka) | A | ○0-0 PK4-3 |
| 9 | 4 Apr | 14:00 | Zweigen Kanazawa | DENKA BIG SWAN STADIUM | H | |
| 10 | 12 Apr | 14:00 | Kochi United SC | GIKEN Stadium | A | |
| 11 | 18 Apr | 14:00 | FC Imabari | DENKA BIG SWAN STADIUM | H | |
| 12 | 25 Apr | 14:00 | Nara Club | DENKA BIG SWAN STADIUM | H | |
| 13 | 29 Apr | 14:00 | Kataller Toyama | Toyama Stadium | A | |
| 14 | 3 May | 14:00 | Kamatamare Sanuki | DENKA BIG SWAN STADIUM | H | |
| 15 | 6 May | 14:00 | Tokushima Vortis | DENKA BIG SWAN STADIUM | H | |
| 16 | 10 May | 13:30 | Zweigen Kanazawa | Kanazawa Go Go Curry Stadium | A | |
| 17 | 16 May | 14:00 | Nara Club | DENKA BIG SWAN STADIUM | H | |
| 18 | 23 May | 14:00 | Ehime FC | DENKA BIG SWAN STADIUM | H |
MEIJI YASUDA J2/J3 100 YEAR VISION LEAGUE Play-Off
| Sec | Date | KO | Opponent | Venue | H/A | Score |
|---|---|---|---|---|---|---|
| 1 | 30 May | 14:00 | DENKA BIG SWAN STADIUM | H |



















