MEIJI YASUDA J2 LEAGUE
Sec | Date | KO | Opponent | Venue | H/A | Score |
---|---|---|---|---|---|---|
1 | 20 Feb | 14:03 | Vegalta Sendai | Yurtec Stadium Sendai | A | △0-0 |
2 | 26 Feb | 13:03 | Omiya Ardija | NACK5 Stadium Omiya | A | △2-2 |
3 | 5 Mar | 13:33 | Renofa Yamaguchi FC | DENKA BIG SWAN STADIUM | H | △1-1 |
4 | 13 Mar | 13:03 | BLAUBLITZ AKITA | SOYU STADIUM | A | ●0-1 |
5 | 19 Mar | 14:03 | Ventforet Kofu | DENKA BIG SWAN STADIUM | H | ○2-0 |
6 | 26 Mar | 14:03 | Thespakusatsu Gunma | DENKA BIG SWAN STADIUM | H | ○3-2 |
7 | 30 Mar | 19:03 | JEF United Chiba | Fukuda Denshi Arena | A | ●0-1 |
8 | 3 Apr | 13:03 | Roasso Kumamoto | EGAO Kenko Stadium | A | ○2-1 |
9 | 10 Apr | 14:03 | Tochigi SC | DENKA BIG SWAN STADIUM | H | ○2-0 |
10 | 17 Apr | 14:03 | Fagiano Okayama | CITY LIGHT STADIUM | A | △1-1 |
11 | 23 Apr | 14:03 | V Varen Nagasaki | DENKA BIG SWAN STADIUM | H | ○2-1 |
12 | 27 Apr | 19:03 | Iwate Grulla Morioka | DENKA BIG SWAN STADIUM | H | ○2-0 |
13 | 30 Apr | 18:03 | FC Ryukyu | Tapic Kenso Hiyagon Stadium | A | △1-1 |
14 | 4 May | 14:03 | Zweigen Kanazawa | DENKA BIG SWAN STADIUM | H | ○1-0 |
15 | 8 May | 14:03 | Tokyo Verdy | DENKA BIG SWAN STADIUM | H | ○4-3 |
16 | 15 May | 14:03 | FC Machida Zelvia | Machida GION Stadium | A | ●1-2 |
17 | 21 May | 14:00 | Yokohama FC | DENKA BIG SWAN STADIUM | H | |
18 | 25 May | 19:00 | Mito HollyHock | K's denki Stadium Mito | A | |
19 | 29 May | 14:00 | Montedio Yamagata | DENKA BIG SWAN STADIUM | H | |
20 | 15 Jun | 19:00 | Tokushima Vortis | POCARI SWEAT Stadium | A | |
21 | 11 Jun | 19:00 | Oita Trinita | SHOWA DENKO DOME OITA | A | |
22 | 19 Jun | 14:00 | BLAUBLITZ AKITA | DENKA BIG SWAN STADIUM | H | |
23 | 26 Jun | 18:00 | Yokohama FC | NHK Spring Mitsuzawa Football Stadium | A | |
24 | 2 Jul | 19:30 | Thespakusatsu Gunma | Shoda Shoyu Stadium Gumma | A | |
25 | 6 Jul | 19:00 | JEF United Chiba | DENKA BIG SWAN STADIUM | H | |
26 | 10 Jul | 19:00 | Renofa Yamaguchi FC | Ishin Me-Life Stadium | A | |
27 | 16 Jul | 19:00 | Zweigen Kanazawa | Ishikawa Athletics Stadium | A | |
28 | 23 Jul | 18:00 | Fagiano Okayama | DENKA BIG SWAN STADIUM | H | |
29 | 30 Jul | 19:00 | V Varen Nagasaki | transcosmos Stadium Nagasaki | A | |
30 | 6 Aug | 18:00 | Tokushima Vortis | DENKA BIG SWAN STADIUM | H | |
31 | 14 Aug | 18:00 | Tochigi SC | Kanseki Stadium Tochigi | A | |
32 | 20 Aug | 18:00 | Roasso Kumamoto | DENKA BIG SWAN STADIUM | H | |
33 | 27 Aug | 18:00 | Iwate Grulla Morioka | IWAGIN Stadium | A | |
34 | 3 Sep | TBD | Oita Trinita | DENKA BIG SWAN STADIUM | H | |
35 | 10 Sep | TBD | FC Ryukyu | DENKA BIG SWAN STADIUM | H | |
36 | 14 Sep | TBD | Ventforet Kofu | JIT Recycle Ink Stadium | A | |
37 | 18 Sep | TBD | Mito HollyHock | DENKA BIG SWAN STADIUM | H | |
38 | 25 Sep | TBD | Omiya Ardija | DENKA BIG SWAN STADIUM | H | |
39 | 1 Oct | TBD | Montedio Yamagata | NDsoft Stadium Yamagata | A | |
40 | 8 Oct | TBD | Vegalta Sendai | DENKA BIG SWAN STADIUM | H | |
41 | 15 Oct | TBD | Tokyo Verdy | Ajinomoto Stadium | A | |
42 | 23 Oct | TBD | FC Machida Zelvia | DENKA BIG SWAN STADIUM | H |
Emperor's Cup JFA 102nd Japan Football Championship
Sec | Date | KO | Opponent | Venue | Score |
---|---|---|---|---|---|
Round 2 | 1 Jun | 19:00 | Roasso Kumamoto | DENKA BIG SWAN STADIUM |