MEIJI YASUDA J1 LEAGUE
Sec | Date | KO | Opponent | Venue | H/A | Score |
---|---|---|---|---|---|---|
1 | 18 Feb | 14:03 | Cerezo Osaka | Yodoko Sakura Stadium | A | △2-2 |
2 | 26 Feb | 14:03 | Sanfrecce Hiroshima | EDION Stadium Hiroshima | A | ○2-1 |
3 | 4 Mar | 14:03 | Hokkaido Consadole Sapporo | DENKA BIG SWAN STADIUM | H | △2-2 |
4 | 11 Mar | 14:03 | Kawasaki Frontale | DENKA BIG SWAN STADIUM | H | ○1-0 |
5 | 18 Mar | 15:03 | Urawa Reds | Urawa Komaba Stadium | A | ●1-2 |
6 | 1 Apr | 14:03 | Nagoya Grampus | DENKA BIG SWAN STADIUM | H | ●1-3 |
7 | 9 Apr | 14:03 | Vissel Kobe | NOEVIR Stadium Kobe | A | △0-0 |
8 | 15 Apr | 14:03 | Avispa Fukuoka | DENKA BIG SWAN STADIUM | H | ○3-2 |
9 | 23 Apr | 14:03 | Kashima Antlers | DENKA BIG SWAN STADIUM | H | ●0-2 |
10 | 29 Apr | 15:03 | F.C. Tokyo | Ajinomoto Stadium | A | ●1-2 |
11 | 3 May | 19:03 | Yokohama FC | NHK Spring Mitsuzawa Football Stadium | A | ●0-1 |
12 | 7 May | 14:03 | Kashiwa Reysol | DENKA BIG SWAN STADIUM | H | △0-0 |
13 | 14 May | 13:34 | Yokohama F. Marinos | DENKA BIG SWAN STADIUM | H | ○2-1 |
14 | 20 May | 17:05 | Sagan Tosu | Ekimae Real Estate Stadium | A | ●0-2 |
15 | 28 May | 14:03 | Gamba Osaka | DENKA BIG SWAN STADIUM | H | ●1-3 |
16 | 3 Jun | 15:03 | Shonan Bellmare | Lemon Gas Stadium Hiratsuka | A | △2-2 |
17 | 11 Jun | 14:03 | Kyoto Sanga F.C. | DENKA BIG SWAN STADIUM | H | ●1-3 |
18 | 24 Jun | 19:03 | Kashiwa Reysol | SANKYO FRONTIER Kashiwa Stadium | A | △0-0 |
19 | 1 Jul | 18:03 | Sanfrecce Hiroshima | DENKA BIG SWAN STADIUM | H | ○2-0 |
20 | 7 Jul | 19:03 | Vissel Kobe | DENKA BIG SWAN STADIUM | H | ●0-1 |
21 | 15 Jul | 13:03 | Hokkaido Consadole Sapporo | Sapporo Atsubetsu Stadium | A | ○1-0 |
22 | 5 Aug | 19:04 | Nagoya Grampus | Japan National Stadium | A | ●0-1 |
23 | 12 Aug | 18:03 | Shonan Bellmare | DENKA BIG SWAN STADIUM | H | △2-2 |
24 | 18 Aug | 19:03 | Avispa Fukuoka | BEST DENKI STADIUM | A | ○1-0 |
25 | 26 Aug | 18:03 | Kashima Antlers | Kashima Soccer Stadium | A | ●0-2 |
26 | 2 Sep | 18:03 | Urawa Reds | DENKA BIG SWAN STADIUM | H | △1-1 |
27 | 17 Sep | 19:03 | Gamba Osaka | Panasonic Stadium Suita | A | △1-1 |
28 | 23 Sep | 14:05 | Yokohama FC | DENKA BIG SWAN STADIUM | H | ○3-1 |
29 | 29 Sep | 19:03 | Kawasaki Frontale | Kawasaki Todoroki Stadium | A | ○3-2 |
30 | 21 Oct | 13:03 | Sagan Tosu | DENKA BIG SWAN STADIUM | H | △1-1 |
31 | 28 Oct | 14:03 | Kyoto Sanga F.C. | SANGA STADIUM by KYOCERA | A | ○1-0 |
32 | 11 Nov | 14:03 | F.C. Tokyo | DENKA BIG SWAN STADIUM | H | △0-0 |
33 | 24 Nov | 19:03 | Yokohama F. Marinos | Nissan Stadium | A | △0-0 |
34 | 3 Dec | 14:03 | Cerezo Osaka | DENKA BIG SWAN STADIUM | H | ○1-0 |
J.LEAGUE YBC Levain CUP
Sec | Date | KO | Opponent | Venue | H/A | Score |
---|---|---|---|---|---|---|
1 | 8 Mar | 19:03 | Avispa Fukuoka | BEST DENKI STADIUM | A | ●0-1 |
2 | 26 Mar | 14:03 | Kashima Antlers | DENKA BIG SWAN STADIUM | H | ○1-0 |
3 | 5 Apr | 19:04 | Kashiwa Reysol | DENKA BIG SWAN STADIUM | H | ○2-0 |
4 | 19 Apr | 19:03 | Kashiwa Reysol | SANKYO FRONTIER Kashiwa Stadium | A | ●2-3 |
5 | 24 May | 19:03 | Avispa Fukuoka | DENKA BIG SWAN STADIUM | H | ●1-2 |
6 | 18 Jun | 18:03 | Kashima Antlers | Kashima Soccer Stadium | A | ●0-2 |
Emperor's Cup JFA 103rd Japan Football Championship
Sec | Date | KO | Opponent | Venue | Score |
---|---|---|---|---|---|
Round 2 | 7 Jun | 19:00 | Reilac Shiga FC | DENKA BIG SWAN STADIUM | ○1-0 |
Round 3 | 19 Jul | 19:00 | Kataller Toyama | Toyama Stadium | ○4-3 |
Round 16 | 2 Aug | 18:30 | FC Machida Zelvia | Machida GION Stadium | ○1-0 |
Quarter finals | 30 Aug | 19:00 | Kawasaki Frontale | DENKA BIG SWAN STADIUM | ●2-2 PK3-4 |